1. Seal Ductwork to Prevent Energy Loss
2. Install an Electric Air-Source Heat Pump
3. Switch to Energy-Efficient LED Lighting
4. Upgrade to Energy-Efficient Windows
5. Convert to a Heat Pump Water Heater
Household Size | Beds | Baths | Annual kWh Savings | Annual $ Savings (CAD) | Lifetime $ Savings (CAD) |
---|---|---|---|---|---|
Small Household | 2 | 1.5 | 1880 | $315.90 | $2,398.54 |
Medium Household | 3 | 2.5 | 2,820 | $479.71 | $4,481.17 |
Large Household | 4 | 3.5 | 3,760 | $643.51 | $6,563.80 |
6. Install Solar Panels for Clean Energy
Get Quotes
How soon are you looking to buy?*
7. Add Extra Insulation for Enhanced Comfort
8. Draft-Proof Your Home
9. Modernize Your Kitchen with Energy-Saving Appliances
Appliance | Average Wattage | Daily Use (Hours) | kWh per Day | Annual kWh | Annual Cost (at $0.192/kWh) |
---|---|---|---|---|---|
Refrigerator & Freezer | 350-780 watts | 24 hours | 8.4 kWh | 3,066 kWh | $588.67 |
Electric Range | 2,400 watts | 1 hour | 2.4 kWh | 875 kWh | $168.00 |
Dishwasher | 1,800 watts | 1.5 hours/week | 0.39 kWh | 290 kWh | $55.68 |
Microwave (1,200 watts) | 1,200 watts | 0.5 hours/day | 0.6 kWh | 219 kWh | $42.05 |
Coffee Maker | 1,200 watts | 0.5 hours/day | 0.6 kWh | 219 kWh | $42.05 |
Espresso Machine | 1,500 watts | 1 cup/day | 0.38 kWh | 450 kWh | $86.40 |
Instant Pot (6-quart) | 1,000 watts | 10 hours/week | 1.43 kWh | 520 kWh | $99.84 |
Range Hood | 70-150 watts | 1 hour/day | 0.15 kWh | 25 kWh | $4.80 |
10. Smart Devices: Thermostats, Power Strips, and Sprinklers
11. Repair or Replace Your Roof for Better Efficiency
Conclusion
Get Quotes