Rheem At a Glance
What’s Wrong With Your Air Conditioner?
Common Air Conditioner Problems and Troubleshooting
Not cooling properly?
Compressor won’t run?
Bad smells?
Reduced airflow?
Won’t run at all?
Leaking water?
Coil problems?
Rheem Air Conditioner Error Codes
Error Codes
LED display code | Description |
---|---|
0 | Standby No command for unit operation |
c | First Stage Cooling Unit has received a command for first stage cooling |
c FLASHING | Anti-short cycle timer (3 minutes) or Minimum run timer (30 seconds) active |
C | Second Stage Cooling Unit has received a command for second stage cooling |
C FLASHING | Anti-short cycle timer (3 minutes) or Minimum run timer (30 seconds) active |
t | Test Mode |
P | Protector Trip A command for compressor operation is present but no current is measured to the compressor |
1 | Long Run Time (Compressor) The compressor has continuously run for more than 18 hours in the cooling mode. |
2 | High Side Fault Compressor limit has opened four (4) times within a call for operation |
3 | Short Cycling The ICC detects the run time for the past four (4) compressor cycles is less than three (3) minutes each. |
L4 | Locked Rotor The ICC detects four (4) consecutive protector trips have occurred and the average run time for each trip is less than 15 seconds |
5 | Open circuit (Compressor will not Run) The ICC has received a command for unit operation but no current is present in the start and run circuits The ICC will attempt to restart the unit every five (5) minutes for four (4) attempts. After that, the ICC will attempt a restart every twenty (20) minutes for up to four (4) hours. The ICC has had a protector trip for longer than 4 hours. |
6 | Compressor Open Start Circuit The ICC detects current in the Run circuit but not in the Start circuit of the compressor |
L6 | Compressor Open Start Circuit The ICC detects current in the Run circuit but not in the Start circuit of the compressor four (4) times in one compressor call |
7 | Compressor Open Run Circuit The ICC detects current in the Start circuit but not in the Run circuit of the compressor |
L7 | Compressor Open Run Circuit The ICC detects current in the Start circuit but not in the Run circuit of the compressor four (4) times in one compressor call |
9 | Low Secondary Volts The secondary voltage at R and C is below 18V AC |
21 | Low Pressure Control Open The ICC detects the LPC is open. Note: The low pressure control is ignored for the first 90 seconds of compressor operation |
L 21 FLASHING | Active Protection Low Pressure Control Trip |
27 | Low Line Voltage or No Line Voltage Fault |
28 | High Line Voltage Fault |
29 | High Pressure Control Open The ICC detects the HPC is open |
L 29 FLASHING | Active Protection High Pressure Control Trip |
30 | Fuse Open |
The ICC detects the on-board fuse is open | |
80 | Low Air Row The ICC detects that the indoor unit is not providing the minimum airflow requirements. |
83 | Condenser Coil Temperature Fault The sensor detects an abnormally low or high coil temperature |
84 | Outdoor Ambient Temperature Fault The sensor detects an abnormally low or high outdoor ambient temperature |
93 | Internal Control Fault The control is not functioning properly. |
d1 | No Shared Data |
d3 | Airflow CFM Mismatch The indoor air mover (air handler/fumace) cannot supply the required airflow for proper system operation |
D4 | (Device) Memory Card Invalid for Device The data in the memory card inserted into the control board does not match the data in the control. |
d8 | Old Shared Data System data is obsolete |