Luxaire At a Glance
Other General A/C Maintenance Tips
1. Clean around your unit
2. Clean and straighten the fins
3. Ensure the unit is level
What’s Wrong With Your Luxaire Air Conditioner?
Is your air conditioner... | The problem might be your... | What's wrong? | How you can fix it |
---|---|---|---|
Thermostat | Batteries may be dead, or the thermostat may be switched off. | Change the batteries and check that the thermostat is set to cool. | |
Circuit breaker | The breaker may have been switched off. | Turn the switch to the “on” position. | |
Not blowing cold air? | Air filter | The filter may be clogged or full of debris. | If you haven’t changed your air filter in a while or you’ve been running your A/C more than normal, it’s probably due for a change. |
Outside unit | The air conditioning unit outside your home may not be able to vent the hot air from your home properly. | Check to make sure your unit has at least 2 feet of clear space. Remove vegetation and leaves from in, on and around your unit. | |
Refrigerant | If the refrigerant is leaking, you won’t be getting cool air. | Call an HVAC expert to fix the issue, since it requires trained expertise. | |
Insulation | Old homes may have insulation gaps that let the cool air leak out. | Windows are common culprits, consider replacing or using blackout curtains. | |
Dripping water? | Condensate line | The PVC pipe that leaves the A/C unit may be clogged. | Use compressed air to clean it out and allow normal function. |
Making odd sounds? | Blower motor or belt | Squealing may indicate that there is an issue with the belt or blower motor. | Adding lubricant to the oil port can help the parts run smoothly. |
Fan blades | If the sound is more like a slapping noise, the problem may be with the blades of the fan. | Something may be stuck in the blades. Turn off power to the unit to check if this is the cause and remove it. |
Luxaire Air Conditioner Error Codes
Operational & Suction Faults
LED 1 | Outdoor Display Text | Description |
---|---|---|
RED (Solid) | HPS - OPEN | High-pressure switch fault (not in lockout yet) |
RED (Solid) | HPS SOFTLOCKOUT - NORMAL | System in high-pressure switch lockout (last mode of operation was normal compressor |
RED (Solid) | HPS HARDLOCKOUT - NORMAL | System in high-pressure switch lockout (last mode of operation was normal compressor) |
RED (Solid) | LOW VOLTAGE - BELOW 19VAC | Low Voltage (<19 VAC) |
RED (Solid) | COMMUNICATIONSLOST - INVERTER DRIVE | Inverter Control Communications Fault |
RED (Solid) | COMMUNICATIONSLOST - SYSTEM MASTER | JCI RS-485 Communications Lost |
RED (Solid) | INVERTER CONFIGURATION ERROR | Repair part tonnage selection does not match the stored value programmed in the JCI factory |
RED (Solid) | INVERTER MODELINSTALLATIONERROR - HARD LOCKOUT | Inverter Model Number installed does not match the stored tonnage in EEPROM |
RED (Solid) | OUTDOOR AMBIENTSENSOR - SHORT - SOFT LOCKOUT | Outdoor ambient sensor failure (short) |
RED (Solid) | OUTDOOR AMBIENTSENSOR - SHORT - HARD LOCKOUT | Outdoor ambientsensor failure (short) |
RED (Solid) | OUTDOOR AMBIENTSENSOR - OPEN - SOFT LOCKOUT | Outdoor ambient sensor failure (open) |
RED (Solid) | OUTDOOR AMBIENTSENSOR - OPEN - HARD LOCKOUT | Outdoor ambient sensor failure (open) |
RED (Solid) | COIL TEMPSENSOR - SHORT | Coil sensor failure (short) not in lockout yet |
RED (Solid) | COIL TEMPSENSOR - SHORT - SOFT LOCKOUT | Coil sensor failure (short) |
RED (Solid) | COIL TEMPSENSOR - SHORT - HARD LOCKOUT | Coil sensor failure (short) |
RED (Solid) | COIL TEMPSENSOR - OPEN | Coil sensor failure (open) not in lockout yet |
RED (Solid) | COIL TEMPSENSOR - OPEN - SOFT LOCKOUT | Coil sensor failure (open) |
RED (Solid) | COIL TEMPSENSOR - OPEN - HARD LOCKOUT | Coil sensor failure (open) |
RED (Solid) | LIQUID TEMPSENSOR - SHORT | Liquid line temperature sensor failure (short) not in lockout yet |
RED (Solid) | LIQUID TEMPSENSOR - SHORT - SOFT LOCKOUT | Liquid line temperature sensor failure (short |
RED (Solid) | LIQUID TEMPSENSOR - OPEN | Liquid line temperature sensor failure (open) not in lockout yet |
RED (Solid) | LIQUID TEMPSENSOR - OPEN - SOFT LOCKOUT | Liquid line temperature sensor failure (open) |
RED (Solid) | DISCHARGE TEMPSENSOR - SHORT | Discharge temperature sensor failure (short) |
RED (Solid) | DISCHARGE TEMPSENSOR - OPEN | Discharge temperature sensor failure (open) not in lockout yet |
RED (Solid) | DISCHARGE TEMPSENSOR - OPEN - SOFT LOCKOUT | Discharge temperature sensor failure (open) |
RED (Solid) | SUCTION TEMPSENSOR - SHORT | Suction temperature sensor failure (short) not in lockout yet |
RED (Solid) | SUCTION TEMPSENSOR - SHORT - SOFT LOCKOUT | Suction temperature sensor failure (short) |
RED (Solid) | OUTDOOR AMBIENTSENSOR - SHORT - SOFT LOCKOUT | Outdoor ambient sensor failure (short) |
RED (Solid) | OUTDOOR AMBIENTSENSOR - SHORT - HARD LOCKOUT | Outdoor ambient sensor failure (short) |
RED (Solid) | OUTDOOR AMBIENTSENSOR - OPEN - SOFT LOCKOUT | Outdoor ambient sensor failure (open) |
RED (Solid) | OUTDOOR AMBIENTSENSOR - OPEN - HARD LOCKOUT | Outdoor ambient sensor failure (open) |
RED (Solid) | COIL TEMPSENSOR - SHORT | Coil sensor failure (short) not in lockout yet |
RED (Solid) | COIL TEMPSENSOR - SHORT - SOFT LOCKOUT | Coil sensor failure (short) |
RED (Solid) | COIL TEMPSENSOR - SHORT - HARD LOCKOUT | Coil sensor failure (short) |
RED (Solid) | COIL TEMPSENSOR - OPEN | Coil sensor failure (open) not in lockout yet |
RED (Solid) | COIL TEMPSENSOR - OPEN - SOFT LOCKOUT | Coil sensor failure (open) |
RED (Solid) | COIL TEMPSENSOR - OPEN - HARD LOCKOUT | Coil sensor failure (open) |
RED (Solid) | LIQUID TEMPSENSOR - SHORT | Liquid line temperature sensor failure (short) not in lockout yet |
RED (Solid) | LIQUID TEMPSENSOR - SHORT - SOFT LOCKOUT | Liquid line temperature sensor failure (short) |
RED (Solid) | LIQUID TEMPSENSOR - OPEN | Liquid line temperature sensor failure (open) not in lockout yet |
RED (Solid) | LIQUID TEMPSENSOR - OPEN - SOFT LOCKOUT | Liquid line temperature sensor failure (open) |
RED (Solid) | DISCHARGE TEMPSENSOR - SHORT | Discharge temperature sensor failure (short) |
RED (Solid) | DISCHARGE TEMPSENSOR - OPEN | Discharge temperature sensor failure (open) not in lockout yet |
RED (Solid) | DISCHARGE TEMPSENSOR - OPEN - SOFT LOCKOUT | Discharge temperature sensor failure (open) |
RED (Solid) | SUCTION TEMPSENSOR - SHORT | Suction temperature sensor failure (short) not in lockout yet |
RED (Solid) | SUCTION TEMPSENSOR - SHORT - SOFT LOCKOUT | Suction temperature sensor failure (short) |
RED (Solid) | SUCTION TEMPSENSOR - OPEN | Suction temperature sensor failure (open) not in lockout yet |
RED (Solid) | SUCTION TEMPSENSOR - OPEN - SOFT LOCKOUT | Suction temperature sensor failure (open) |
RED (Solid) | DISCHARGEPRESSURE SENSOR - LOW VOLTAGE | Discharge pressure sensor failure (low voltage) not in lockout yet |
RED (Solid) | DISCHARGEPRESSURE SENSOR - LOW VOLTAGE - SOFT LOCKOUT | Discharge pressure sensor failure (low voltage |
RED (Solid) | DISCHARGEPRESSURE SENSOR - HIGH VOLTAGE | Discharge pressure sensor failure (high voltage) not in lockout yet |
RED (Solid) | DISCHARGEPRESSURE SENSOR - HIGH VOLTAGE - SOFT LOCKOUT | Discharge pressure sensor failure (high voltage) |
RED (Solid) | SUCTION PRESSURESENSOR - LOW VOLTAGE - SOFT LOCKOUT | Suction pressure sensor failure (low voltage |
RED (Solid) | SUCTION PRESSURESENSOR - HIGH VOLTAGE - SOFT LOCKOUT | Suction pressure sensor failure (high voltage) |
RED (Solid) | HIGH DISCHARGE TEMP | High discharge temperature (not in lockout yet) |
RED (Solid) | HIGH DISCHARGETEMP - SOFT LOCKOUT | High discharge temperature |
RED (Solid) | HIGH DISCHARGETEMP - HARD LOCKOUT | High discharge temperature |
RED (Solid) | LOW SUCTION PRESSURE | Low suction pressure (not in lockout yet) |
RED (Solid) | LOW SUCTIONPRESSURE - SOFT LOCKOUT | Low suction pressure |
RED (Solid) | LOW SUCTIONPRESSURE - HARD LOCKOUT | Low suction pressure |
Inverter Faults
LED1 | Blink Codes | OD Display Text | Description |
---|---|---|---|
LED604 / LED2 | 1 or 3 | COMPRESSORPHASE OVER CURRENT - INVERTER DRIVE | C+B6:H16 Compressor Phase Over Current |
LED 603 / LED3 | 4 | COMPRESSORPHASE OVER CURRENT - INVERTER DRIVE | C+B6:H16 Compressor Phase Over Current |
LED604 / LED2 | 16 | COMPRESSOR PHASECURRENT FOLDBACK - INVERTER DRIVE | Compressor Phase Current Foldback Timeout |
LED604 / LED2 | 11 | AC INPUT OVERCURRENT - INVERTER DRIVE | AC Input Over Current |
LED 603 / LED3 | 5 | AC INPUT OVERCURRENT - INVERTER DRIVE | AC Input Current Sampling Fault |
LED604 / LED2 | 7 | DC BUS OVERVOLTAGE - INVERTER DRIVE | DC Bus Over Voltage |
LED604 / LED2 | 8 | DC BUS UNDERVOLTAGE - INVERTER DRIVE | DC Bus Under Voltage |
LED604 / LED2 | 10 | AC INPUT OVERVOLTAGE - INVERTER DRIVE | AC Input Over Voltage |
LED604 / LED2 | 9 | AC INPUT UNDERVOLTAGE - INVERTER DRIVE | AC Input Under Voltage |
LED604 / LED2 | 4 | POWER MODULEOVER TEMP - INVERTER DRIVE | Power Module Over Temp |
LED604 / LED2 | 5 | PFC-IGBT OVER TEMP - INVERTER DRIVE | PFC-IGBT Over Temp |
LED604 / LED2 | 2 | LOST ROTOR POSITION - INVERTER DRIVE | Lost Rotor Position |
LED 603 / LED3 | 14 | COMPRESSOR PHASECURRENT IMBALANCE - INVERTER DRIVE | Compressor Phase Current Imbalance |
LED 603 / LED3 | 13 | MICROELECTRONICFAULT - INVERTER DRIVE | Microelectronic Fault |
LED 603 / LED3 | 12 | MICROELECTRONICFAULT - INVERTER DRIVE | EEPROM Fault |
LED 603 / LED3 | 2 | POWER MODULE TEMPLOW / SENSOR OPEN - INVERTER DRIVE | Power Module Temp Low or Sensor Open Fault |
LED604 / LED2 | 17 | NA | DC Bus Under Voltage |
LED 603 / LED3 | 15 | AC INPUT CURRENTFOLDBACK - INVERTER DRIVE | AC Input Current Foldback Timeout |
LED 603 / LED3 | 11 | MODBUS COMM LOST - INVERTER DRIVE | Modbus Communication Lost |
LED604 / LED2 | 18 | POWER MODULE HIGHTEMP - INVERTER DRIVE | Power Module Temp High |
LED604 / LED2 | 19 | PFC-IGBT HIGH TEMP - INVERTER DRIVE | PFC-IGBT High Temp |
LED 603 | 9 | PFC MCU /DSP COMM ERROR - INVERTER DRIVE | PFC MCU and DSP Communication Lost |
LED 603 | 8 | COM MCU / DSPCOMM ERROR - INVERTER DRIVE | COM MCU and DSP Communication Lost |
LED 603 | 1 | PFC-IGBT LOW TEMP /SENSOR OPEN - INVERTER DRIVE | PFC-IGBT Temp Low or Sensor Open Fault |
LED604 / LED2 | 21 | POWER MODULETEMP FOLDBACK - INVERTER DRIVE | Power Module Temp. Foldback Timeout |
LED 604 / LED2 | 22 | COMPRESSOR MODELCONFIGURATION ERROR - INVERTER DRIVE | Compressor Model Configuration Error |
LED 604 / LED2 | 23 | HPS CONFIGURATIONERROR - INVERTER DRIVE | High Pressure Sensor Type Configuration Error |
LED 603 / LED3 | 3 | DLT CONFIGURATIONERROR - INVERTER DRIVE | DLT Low Temp or Open |
LED 603 / LED3 | 6 | NA | AC Input Voltage Sampling Fault |
LED 603 / LED3 | 7 | NA | DC BUS Voltage Sampling Fault |
LED 603 / LED3 | 17 | NA | Auto Configuration Communication Fault Timeout |
LED 2 | 27 | NA | Compressor AA5 Phase Over Current (Intermediate) |