What Are the Different Types of Home Utilities?
Provinces With the Most Expensive Utility Bills
Provinces With the Least Expensive Utility Bills
What are the Average Heating Costs per Month in Canada?
Video: Average Heating Cost in Canada & Steps You Can Do To Save More
Heating Costs According to Fuels & Heating System Types
Gas Furnace
Get Quotes
How soon are you looking to buy?*
Heat Pumps
Watts (W) | Cost per Hour (CAD) | Average Cost per Month (CAD)* |
---|---|---|
2000 | $0.384 | $57.60 |
3000 | $0.576 | $86.40 |
4000 | $0.768 | $115.20 |
5000 | $0.96 | $144.00 |
Electric Furnace
Watts (W) | Cost per Hour (CAD) | Average Cost per Month (CAD)* |
---|---|---|
10000 | $1.92 | $288.00 |
20000 | $3.84 | $576.00 |
30000 | $5.76 | $864.00 |
40000 | $7.68 | $1152.00 |
50000 | $9.60 | $1440.00 |
Propane Furnaces
How to Estimate Your Heating Costs?
What If Heating Costs Are So High You Can’t Afford to Pay?
Get Quotes
How soon are you looking to buy?*
Factors Affecting Heating Costs
Tips to Save on Heating Costs
Government Programs and Incentives
Conclusion
Get Quotes