Amana, At a Glance
What’s Wrong With Your Amana Air Conditioner?
Is air not coming out of the floor and ceiling registers?
Is the outside unit only blowing hot air?
Is your air conditioner providing insufficient cooling comfort?
Amana Air Conditioner Error Codes
Fault Codes
Fault Code | PCB LED Display | Thermostat Fault | |
---|---|---|---|
12 | E12 | OD CTRL FAIL1 | Indicates a general memory error. |
13 | E13 | HI PRESSURE C (C = CRITICAL) | This error indicates the equipment is experiencing frequent high pressure faults. |
14 | E14 | HI PRESSURE M (M = MINOR) | This error indicates the equipment is experiencing frequent high pressure faults. Control has determined continued operation is acceptable. This indicates they may be a problem with the equipment. |
15 | E15 | LOW PRESSURE C | This error indicates the equipment is experiencing frequent low pressure faults. |
16 | E16 | LOW PRESSURE M | This error indicates the equipment is experiencing frequent low pressure faults. Control has determined continued operation is acceptable. This indicates they may be a problem with the equipment. |
17 | E17 | COMPRESSOR FAIL | This error indicates the equipment is experiencing frequent compressor faults. |
18 | E18 | OD CTRL FAIL2 | Indicates the control board may need to be replaced |
19 | E19 | PCB OR FAN FAIL | This error indicates the equipment is experiencing frequent outdoor control board and/or motor faults. |
21 | E21 | EEV CTRL FAIL | This error indicates the equipment is experiencing frequent low discharge superheat faults. |
22 | E22 | HI DISCH TEMP | This error indicates the equipment is experiencing frequent high discharge temperature faults. Discharge thermistor is not put on correct position. |
23 | E23 | DISCH TEMP FAIL | The control has detected that the Discharge Temperature Sensor is out of range. |
24 | E24 | HPS OPEN | The high pressure switch is open. |
25 | E25 | AIR SENSOR FLT | The outdoor air temperature sensor is open or shorted. |
26 | E26 | PRESSURE SENSOR | The control determines that the pressure sensor is not reacting properly. |
28 | E28 | COIL TEMP FAIL2 | The control has detected that the Outdoor Coil Temperature Sensor is out of range. |
29 | E29 | LIQ TEMP FAIL | The control has detected that the Liquid Temperature Sensor is out of range. |
30 | E30 | OD CTRL FAIL3 | Indicates the control board may need to be replaced. |
31 | E31 | HI LEAK CURRENT | The control has detected high leakage current (high voltege). |
32 | E32 | HI TEMP CTRL1 | This error indicates the equipment is experiencing high temperature faults on the outdoor control board |
33 | E33 | HI TEMP CTRL 2 | This error indicates the equipment is experiencing high temperature faults on the outdoor control board. Control has determined continued operation is acceptable. This indicates they may be a problem with the equipment. |
34 | E34 | CURRENT SPIKE | Board detected a high current condition. This indicates the potential for a short circuit. |
35 | E35 | HIGH CURRENT | Board detected a high current condition |
36 | E36 | STARTUP ERROR | The control encountered an abnormal condition during the startup procedure |
37 | E37 | OD CTRL FAIL 4 | Indicates the control board may need to be replaced. |
38 | E38 | COMP VOLTAGE | The control has detected a voltage related issue with the compressor |
39 | E39 | OD CTRL FAIL 5 | Indicates the control board may need to be replaced. |
40 | E40 | COMP MISMATCH | Control determines that its compressor requirement is different than the compressor capability |
41 | E41 | LOW REFRIGERANT | The control has detected a low refrigerant condition |
42 | E42 | LOW LINE VOLT | Control detects a low power supply voltage condition |
43 | E43 | HIGH LINE VOLT | Control detects a high power supply voltage condition. |
44 | E44 | OP TEMP RANGE | The control detects the outdoor temperature outside recommended operational range. Unit may continue to operate normally. |
45 | E45 | NO COOLING TEST | The control is unable to start the Cooling mode test because indoor heat has been turned on by thermostat. Please set thermostat to off position. |
47 | E47 | NO SYS VER TEST | The control is unable to start the System Verification test because indoor heat has been turned on by thermostat. Please set thermostat to off position. |
48 | E48 | NO PUMP DOWN | The control is unable to enter the Pump Down Mode because indoor heat has been turned on by thermostat. Please set thermostat to off position |
49 | E49 | NO CHARGE MODE | The control is unable to enter Charging Mode because indoor heat has been turned on by thermostat. Please set thermostat to off position |
50 | E50 | LINE VOLT CTRL | This indicates there is a voltage issue on the control board. See service manual for troubleshooting information |
51 | E51 | OD COMM ERROR | This indicates potential communication issues have been detected by the outdoor control board |
52 | E52 | COMP FAIL MINOR | This error indicates the equipment is experiencing frequent compressor faults. Control has determined continued operation is acceptable. This indicates they may be a problem with the equipment. |
53 | E53 | PCB PR FAN MIN | This error indicates the equipment is experiencing frequent outdoor control board and/or motor faults. Control has determined continued operation is acceptable. This indicates there may be a problem with the equipment. |
54 | E54 | EEV MINOR | This error indicates the equipment is experiencing frequent low discharge superheat faults. Control has determined continued operation is acceptable. This indicates they may be a problem with the equipment. |
55 | E55 | HI DIS TEMP MIN | This error indicates the equipment is experiencing frequent high discharge temperature faults. Control has determined continued operation is acceptable. This indicates they may be a problem with the equipment |
57 | E57 | CL LOOP SWEAT | This indicates the control is sensing sweating on the cooling loop. |
B0 | Eb0 | NO ID AIRFLOW | The estimated airflow from indoor subsystem is near to 0 CFM. |
B9 | Eb9 | LOW ID AIRFLOW | Estimated airflow from motor is lower than the airflow requirement. |
D0 | Ed0 | NO NET DATA | Control board does not have the necessary data for it to properly perform its functions |
D1 | Ed1 | INVALID DATA | Control board does not the appropriate data needed to properly perform its functions. |
D2 | Ed2 | INVALID SYSTEM | The airflow requirement is greater than the airflow capability of the indoor subsystem. |
D3 | Ed3 | INVALID CONFIG | There is a mismatch between the shared data and the control physical hardware |
D4 | Ed4 | INVALID MC DATA | The memory card data has been rejected. |
11 | E11 | RUN SYS TEST | This test is required at startup. Installer should navigate to the ComforrtNet User Menu, choose Air Conditioner, then EQUIP TEST and SYSYTEM TEST. Selecting ON will run the required test. Display will clear once testing is complete. |
LED Codes
Status LED | Status LED Description |
---|---|
Green "POWER" | Module has power |
Red "TRIP" | Thermostat demand signal Y1 is present, but thecompressor is not running |
Yellow "ALERT"Flash Code 1 | Long Run Time Compressor is running extremely long run cycles |
Yellow "ALERT" Flash Code 2 | System Pressure Trip Discharge or suction pressure out of limits or compressor overloaded |
Yellow "ALERT" Flash Code 3 | Short Cycling Compressor is running only briefly |
Yellow "ALERT" Flash Code 4 | Locked Rotor |
Yellow "ALERT" Flash Code 5 | Open Circuit |
Yellow "ALERT" Flash Code 6 | Open Start Circuit Current only in run circuit |
Yellow "ALERT" Flash Code 7 | Open Run Circuit Current only in start circuit |
Yellow "ALERT" Flash Code 8 | Welded Contactor Compressor always runs |
Yellow "ALERT" Flash Code 9 | Low VoltageControl circuit < 17VAC |