Ductless Mini-Splits, Explained
York Heat Pumps
York Ductless Air Conditioners, At a Glance
Strengths
Weaknesses
The Bottom Line
York Mini-Split Review Data from Real Customers
General Price Range for York Ductless Air Conditioners
York Ductless Air Conditioner Options
York Mini-Split Review: Model Comparison
H300, H500, and H700 | H400 | P Series |
---|---|---|
SEER: 17 to 22 | SEER: 18 to 23 | SEER: 16 to 18 |
ENERGY STAR rated? Yes | ENERGY STAR rated? Yes | ENERGY STAR rated? No |
Compressor style: Inverter | Compressor style: Inverter | Compressor style: Inverter |
Cooling output: 9,000 to 36,000 BTU | Cooling output: 18,000 to 42,000 BTU | Cooling output: 9,000 to 36,000 Btus |
Mount: Wall | Mount: Wall, cassette, floor, and ducted | Mount: Wall |
Zones: Single | Zones: Multi | Style: Heat pump |
Style: Heat pump | Style: Heat pump | Unit: Indoor and outdoor |
Unit: Indoor and outdoor | Unit: Indoor and outdoor | |
X Series | R Series | Z Series |
SEER: 20 to 23 | SEER: 16 to 20 | SEER: 21 to 28 |
ENERGY STAR rated? Yes | ENERGY STAR rated? No | ENERGY STAR rated? Yes |
Compressor style: Inverter | Compressor style: Inverter | Compressor style: Inverter |
Cooling output: 9,000 to 24,000 Btus | Cooling output: 18,000 to 48,000 Btus | Cooling output: 9,000 to 18,000 Btus |
Mount: Wall | Mount: Ceiling or floor | Mount: Wall |
Zones: Single | Zones: Single | Zones: Single |
Style: Heat pump | Style: Heat pump | Style: Heat pump |
Unit: Indoor and outdoor | Unit: Indoor and outdoor | Unit: Indoor and outdoor |
Mini-VRF Heat Pump | ||
SEER: 23 | ||
ENERGY STAR rated? No | ||
Compressor style: Inverter | ||
Cooling output: 36,000 to 60,000 Btus | ||
Mount: Wall, ceiling, or floor | ||
Zones: Up to five | ||
Style: Heat pump | ||
Unit: Indoor and outdoor |
Top Ductless Air Conditioner Features from York
Important Warranty Information
About York
Get Quotes