LG, at a Glance
Strengths
Weaknesses
The Bottom Line
LG Mini-Split Review Data from Real Customers
LG Average Price Range
LG Mini-Split System Series
Get Quotes
How soon are you looking to buy?*
LG Mini-Split Review: Model Comparison
DUALCOOL® ThinQ® | DUALCOOL® PRESTIGE | ARTCOOL™ ThinQ® |
---|---|---|
SEER2: Up to 23.2 | SEER: Up to 27 | SEER: Up to 23.2 |
ENERGY STAR? Yes | ENERGY STAR? Yes | ENERGY STAR? Yes |
Size: 9,000 to 24,000 BTU | Size: 9,000 to 24,000 BTU | Size: 9,000 to 18,000 BTU |
Unit type: Indoor heat pump | Unit type: Indoor heat pump for cold climates | Unit type: Indoor heat pump |
Mount: Wall | Mount: Wall | Mount: Wall |
LG Top Ductless Mini-split System Features
Warranty
LG – ABOUT THE COMPANY
Get Quotes