Lennox, at a Glance
Strengths
Weaknesses
The Bottom Line
Lennox Mini-Split Review Data from Real Customers
Lennox Average Price Range
Lennox Air Conditioner Series
Top Models
Lennox Mini-Split System Model Comparison
Lennox MPB Mini-Split Heat Pump | Lennox MLA Mini-Split Heat Pump | Lennox MCA Mini-Split Air Conditioner | Lennox MHB Mini-Split Heat Pump | Lennox MHA Mini-Split Heat Pump | Lennox MPC Mini-Split Heat Pump | Lennox MLB Mini-Split Heat Pump | Lennox MCB Mini-Split Air Conditioner |
---|---|---|---|---|---|---|---|
SEER: Up to 24.5 | SEER: Up to 24 | SEER: Up to 20 | SEER2: Up to 21.5 | SEER: 19 | SEER2: 26.5 | SEER2: 25.5 | SEER: 21 |
HSPF: Up to 11.5 | HSPF: Up to 11 | HSPF: N/A | HSPF: Up to 10.8 | HSPF: 10 | HSPF: 13.2 | HSPF: 13 | N/A |
Compressor type: Variable-Capacity | Compressor type: Variable-Capacity | Compressor type: Variable-Capacity | Compressor type: Variable-Capacity | Compressor type: Variable-Capacity | Compressor type: Variable-Capacity | Compressor type: Variable-Capacity | Compressor type: Variable-Capacity |
ENERGY STAR certified? Yes | ENERGY STAR certified? Yes | ENERGY STAR certified? No | ENERGY STAR certified? No | ENERGY STAR certified? No | ENERGY STAR certified? Yes | ENERGY STAR certified? Yes | ENERGY STAR certified? No |
Zones: up to 5 | Zones: up to 4 | Zones: Single | Zones: Single | Zones: Single | Zones: Up to 5 | Zones: Up to 5 | Zones: Single |
Mount: Wall | Mount: Wall | Mount: Wall | Mount: Wall | Mount: Wall | Mount: Wall | Mount: Wall | Mount: Wall |
Lennox Top Ductless System Features
Warranty
Lennox – ABOUT THE COMPANY
Get Quotes