NH25 | NH21 | NHAS | ||
SEER: 25 | SEER: 21 | SEER: 20 | ||
ENERGY STAR rated? Yes | ENERGY STAR rated? Yes | ENERGY STAR rated? No | ||
Zones: Single | Zones: Single | Zones: Single | ||
Cooling output: 9,000 to 36,000 Btus | Cooling output: 12,000 to 24,000 Btus | Cooling output: 12,000 to 24,000 Btus | ||
Mount: Wall | Mount: Wall | Mount: Wall | ||
Style: Heat pump | Style: Heat pump | Style: Heat pump | ||
Unit: Indoor and outdoor | Unit: Indoor and outdoor | Unit: Indoor and outdoor | ||
NC19 | NMZO-B | |||
ENERGY STAR rated? No | SEER: 16.5 | |||
Zones: Single | ENERGY STAR rated? No | |||
Cooling output: 12,000 to 22,000 Btus | Zones: Up to four | |||
Mount: Wall | Cooling output: 36,000 Btus | |||
Style: Air conditioner | Mount: Wall or ceiling | |||
Unit: Indoor and outdoor | Style: Heat pump | |||
Unit: Indoor and outdoor |